Knight
- Damage
- Physical
- Main stat
- Vitality (VIT)
- Secondary
- Strength (STR) · Agility (AGI)
How to play — heroes, lands, world mechanics and adventure systems.
Heroes are not born — they rise through actions and abilities. When a new Hero awakens, one of five classes is assigned at random (20% each). Stats drive combat, quests, equipment requirements and skill scaling. Based on the official Pawtato stats docs.
Five starting classes — each with a damage profile and stat focus.
Core attributes that define a Hero's growth and combat role.
| Short | Stat | Hero effect |
|---|---|---|
| VIT | Vitality | Increases Hit Points |
| STR | Strength | Increases Physical Damage |
| INT | Intelligence | Increases Magical Damage |
| AGI | Agility | Increases Evasion |
| DEX | Dexterity | Increases Crit Damage |
| LCK | Luck | Increases Crit Chance |
Derived from main stats and gear. Equipment and buffs can modify these directly.
| Short | Stat | Effect | Formula |
|---|---|---|---|
| HP | Hit Points | How much damage you can receive before being defeated | 50 + 8 × (VIT−6) + 100 × √((VIT−6) / 10) |
| DMG | Base Damage | Basic damage from the Hero's weapon — physical or magical | 16–20 physical (bare Paws) |
| HIT | Hit Chance | Chance to successfully land an attack | 0.85 + (0.05 × (DEX−6) + 25 × ((DEX−6) / ((DEX−6) + 100))) / 100 |
| EVA | Evasion | Increases chance for the enemy to miss | (3 + 0.05 × (AGI−6) + 25 × ((AGI−6) / ((AGI−6) + 100))) / 100 |
| SPD | Speed | Higher speed means acting sooner in turn order (1,000 Ticks base per turn) | 500 × effectiveAGI / (effectiveAGI + 10) · effectiveAGI = max(0, AGI−6) × (1 + 0.1 × (level−1)) |
| PDM | Physical Damage Modifier | Increases all sources of physical damage | (10 × (STR−6) + 20 × ln(1 + (STR−6)/10)) / 1000 |
| MDM | Magical Damage Modifier | Increases all sources of magical damage | (10 × (INT−6) + 20 × ln(1 + (INT−6)/10)) / 1000 |
| CSC | Critical Strike Chance | Chance for any attack to deal additional damage | (3 + 0.05 × LCK + 25 × (LCK / (LCK + 100))) / 100 |
| CDM | Critical Damage Modifier | Increases the multiplier of a critical strike | 1.5 + 0.005 × (DEX−6) + 0.05 × √((DEX−6) / 10) |
| PDR | Physical Resistance | Reduces all physical damage received | No base stat (75% cap) |
| MDR | Magical Resistance | Reduces all magical damage received | No base stat (75% cap) |
| BLK | Block | Chance to block an attack, reducing damage by 50% | No base stat |
Speed reduces Ticks per turn (base 1,000). Higher SPD acts more often over time.
Example: Hero 300 SPD (700 Ticks/turn) vs Enemy 50 SPD (950 Ticks/turn)